This is my research & development on double page spreads
Reflection: Making this R&D was a little time consuming but it has helped me a lot with the creation of the 700 word article because it highlights some features that I could use in a double page spread like the 3 columns or the text being on a whitespace that goes seamlessly with the image and has helped me think about what design elements to implement but it took a while to enter all the information as it was a lot to find & my process might need to be more efficient in the future
Before Reading | |
Magazine: | Classic Mercedes |
Issue: | Autumn 2023 /Issue 44 |
Publisher: | Paul Cosgrove |
Genre: | Vintage car magazine |
Images: | 1 large image of a Mercedes 600 W100 Car that fills the double page spread |
Layout | The layout has a 3 columns of black text on the sky without any drop capping so it can contrast and be readable. Other than that the page numbers are a semi circle on either side of the 2 pages directly placed in the middle of the y axis |
first impression | Elegant, the text doesn't block the scenery & only takes up the first page. Other than that the colors of the page is bright & very blue white which looks clean. Not to mention the size of the image taking up the whole 2 pages is very nice. |
After reading | |
Heading: | Frankfurt, September 1963: W100 600 L launched |
subheading | No subheadings |
Author: | Not given |
Article: | An article giving a summary on the legacy of the Mercedes 600 Series |
Mode of address: | The writing is more formal and doesn't directly talk to the reader |
Pull Quote: | Not included |
Audience: | A person interested in vintage Mercedes cars, this article targets an audience that wants to know more about the car: its history, legacy and notoriety |
Impression: | The article was interesting in that it gave a very nostalgic summary of what the 600 was like, telling its strengths, ingenuity and all the reasons it is generally revered as the classic luxury car, along with that the formal text definitely fits with the image of the posh, clean & formal car. Besides that, the way that the text sits left page hovering on sky as to not obstruct the scenery of the car and the background makes the double page spread much cleaner. This is not to mention the typography, the clean black serif font fits with the old timey formal look of the page. |
Inspiration: | I like the idea of taking a side view shot of the car on the bottom third of the page while possibly having some piece of scenery in the middle of the pages while having the text be on the top 3rd, I believe that this would be good application for the rule of thirds and could help my double page spread look cleaner. I also like the style of the writing and I might put a description of a car in a similar way for my double page spread article. |
Spread | Pages of a magazine that should be viewed together (usually two) |
Border | Empty space around the edges |
White space | Empty space in the spread, used to break up the content (negative space) |
Before Reading | |
Magazine: | Vogue |
Issue: | October 2023 issue |
Publisher: | Condé Nast |
Genre: | Fashion magazine |
Images: | A group of ethnically different people |
Layout | A single image taking up the whole spread with half of the right third is a banner containing all the text. There is also a caption on the top left along with a headline that crosses from the image to the banner |
first impression | This spread is very neat and the banner works well to separate the image and the banner also might work well because the camera I intend to take photos with has a maximum resolution of 6000:4000 (3:2 aspect ratio) which means the photo would not fit a full double page without cropping detail so I might have to use a banner. |
After reading | |
Heading: | Facing the World |
subheading | Vogue's first-ever global open-casting initiative gathered 60,000 submissions, from everywhere on Earth. Here are our eight finalists. Photographed by Charlotte Wales |
Author: | Not given |
Article: | An article about how Vogue's most famous models were found and reasons for their hiring and popularity |
Mode of address: | The writing was formal but felt like a recounting of events from the perspective of Vogue |
Pull Quote: | Not included |
Audience: | A reader who might be interested in being a model, the article gives hope that the person might be hired out of pure fate and luck. |
Impression: | The layout of the spread instantly caught my eye as it gave me an idea on how to include the full resolution of my camera. Besides that the color grading of the image didn't contrast well with the heading. Besides that the layout seemed proper however the banner could be used to a fuller extent |
Inspiration: | If using the whole double page spread doesn't work I might use a banner similar to this one, however I would use more of the space in the banner and possibly use a similar heading style however I would change out the typeface to a color that contrasts better with my image and with a thicker font. |
<- Vogue Magazine
No comments:
Post a Comment